| Year At A Glance: Financials | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 83 | 83 |
| Attendance | 0 | 75 |
| Income | ||
| Regular Contribution | $0 | $114,895 |
| Bequests | $0 | $64,392 |
| Investment Income | $0 | $370 |
| Capital Building Funds | $0 | $168,732 |
| Subsidy Aid | $0 | $4,097 |
| Other Income | $0 | $0 |
| Total Income | $0 | $352,486 |
| Expenditures | ||
| Local Program | $0 | $122,728 |
| Local Mission | $0 | $6,100 |
| Other Mission | $0 | $1,600 |
| Per Capita | $0 | $3,859 |
| Capital Expenditures | $0 | $138,635 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $272,922 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Fredonia
24 Water St
Fredonia, PA 16124
Fredonia, PA 16124