| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 236 | 241 |
| Attendance | 316 | 65 |
| Gender | ||
| Females | 124 | 115 |
| Males | 112 | 126 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 236 | 241 |
| Income | ||
| Regular Contribution | $130,651 | $124,369 |
| Bequests | $5,000 | $25,000 |
| Investment Income | $292,671 | $312,120 |
| Capital Building Funds | $130,500 | $36,000 |
| Subsidy Aid | $0 | $0 |
| Other Income | $8,000 | $19,599 |
| Total Income | $566,822 | $517,088 |
| Expenditures | ||
| Local Program | $308,000 | $380,000 |
| Local Mission | $40,640 | $0 |
| Other Mission | $9,000 | $0 |
| Per Capita | $8,296 | $8,000 |
| Capital Expenditures | $100,000 | $20,000 |
| Investment Expense | $50,000 | $0 |
| Total Expenses | $515,936 | $408,000 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 9 | 8 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Second
111 Reed St
Oil City, PA 16301-2713
Oil City, PA 16301-2713