Year At A Glance: MEMBERSHIP | ||
---|---|---|
December 23, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 67 | |
Attendance | 0 | |
Friends | 0 | |
Gains | ||
Certificate | 0 | |
Professions / Reaffirmations | 0 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 0 | |
Deaths | 0 | |
Deleted | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 0 | |
Other | 0 | |
Age | ||
Under 18 | 0 | |
18 - 25 | 0 | |
26 - 40 | 0 | |
41 - 55 | 0 | |
56 - 70 | 0 | |
71 and over | 0 | |
Gender | ||
Females | 0 | |
Males | 0 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 63 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 4 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Calvary
1940 Virginia St
Berkeley, CA 94709
Berkeley, CA 94709