Year At A Glance: OVERVIEW | ||
---|---|---|
February 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 67 | 67 |
Attendance | 0 | 0 |
Gender | ||
Females | 0 | 0 |
Males | 0 | 0 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 63 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 0 | 4 |
Income | ||
Regular Contribution | $0 | $0 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $0 | $0 |
Expenditures | ||
Local Program | $0 | $0 |
Local Mission | $0 | $0 |
Other Mission | $0 | $0 |
Per Capita | $0 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $0 | $0 |
Leadership | ||
Deacons | 0 | 1 |
Ruling Elders | 0 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Calvary
1940 Virginia St
Berkeley, CA 94709
Berkeley, CA 94709