Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 34 | 40 |
Attendance | 23 | 24 |
Gender | ||
Females | 25 | 27 |
Males | 9 | 13 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 33 | 39 |
Income | ||
Regular Contribution | $50,758 | $49,938 |
Bequests | $17,013 | $0 |
Investment Income | $168 | $10 |
Capital Building Funds | $0 | $1,570 |
Subsidy Aid | $6,491 | $0 |
Other Income | $141 | $2,350 |
Total Income | $74,571 | $53,868 |
Expenditures | ||
Local Program | $35,194 | $29,199 |
Local Mission | $2,159 | $2,944 |
Other Mission | $4,904 | $4,551 |
Per Capita | $1,570 | $1,439 |
Capital Expenditures | $19,773 | $11,693 |
Investment Expense | $0 | $0 |
Total Expenses | $63,600 | $49,826 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 5 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Coalport
1334 Main St
Coalport, PA 16627-0364
Coalport, PA 16627-0364