| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 19 | 18 |
| Attendance | 12 | 12 |
| Gender | ||
| Females | 14 | 12 |
| Males | 5 | 6 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 19 | 18 |
| Income | ||
| Regular Contribution | $19,000 | $18,426 |
| Bequests | $25,000 | $0 |
| Investment Income | $0 | $13,929 |
| Capital Building Funds | $0 | $516 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $44,000 | $32,871 |
| Expenditures | ||
| Local Program | $18,514 | $17,308 |
| Local Mission | $250 | $367 |
| Other Mission | $0 | $0 |
| Per Capita | $504 | $840 |
| Capital Expenditures | $500 | $1,128 |
| Investment Expense | $0 | $0 |
| Total Expenses | $19,768 | $19,643 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Ashley
32 N Main St
Ashley , PA 18706
Ashley , PA 18706