Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 182 | 189 |
Attendance | 52 | 51 |
Gender | ||
Females | 105 | 107 |
Males | 77 | 82 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 182 | 189 |
Income | ||
Regular Contribution | $259,244 | $273,511 |
Bequests | $25,000 | $4,000 |
Investment Income | $2,031 | $1,198 |
Capital Building Funds | $0 | $23,500 |
Subsidy Aid | $1,500 | $0 |
Other Income | $1,935 | $3,060 |
Total Income | $289,710 | $305,269 |
Expenditures | ||
Local Program | $246,817 | $228,153 |
Local Mission | $19,798 | $25,079 |
Other Mission | $37,615 | $38,742 |
Per Capita | $9,936 | $11,904 |
Capital Expenditures | $36,960 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $351,126 | $303,878 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Faith
3002 N 2nd St
Emmaus, PA 18049-0507
Emmaus, PA 18049-0507