| Year At A Glance: Financials | ||
|---|---|---|
| December 31, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 26 | 26 |
| Attendance | 17 | 17 |
| Income | ||
| Regular Contribution | $42,658 | $42,261 |
| Bequests | $50 | $2,315 |
| Investment Income | $409 | $493 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $2,900 | $0 |
| Other Income | $176 | $2,688 |
| Total Income | $46,193 | $47,757 |
| Expenditures | ||
| Local Program | $32,860 | $34,110 |
| Local Mission | $8,212 | $8,969 |
| Other Mission | $133 | $0 |
| Per Capita | $525 | $646 |
| Capital Expenditures | $15,422 | $9,492 |
| Investment Expense | $0 | $0 |
| Total Expenses | $57,152 | $53,217 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
United Church of Nelson
PO Box 53
Nelson, PA 16940
Nelson, PA 16940