Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 103 | 104 |
Attendance | 69 | 68 |
Children & Youth | ||
Pre-School | 1 | 1 |
Elementary School | 2 | 2 |
Middle School | 0 | 1 |
High School | 1 | 0 |
Total Children & Youth Education | 4 | 4 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Fst of Springfield Twsp
1710 Bethlehem Pk
Flourtown, PA 19031-1626
Flourtown, PA 19031-1626