| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 417 | 434 |
| Attendance | 130 | 126 |
| Children & Youth | ||
| Pre-School | 25 | 23 |
| Elementary School | 36 | 45 |
| Middle School | 19 | 25 |
| High School | 34 | 56 |
| Total Children & Youth Education | 114 | 149 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Grace
444 York Rd
Jenkintown, PA 19046-2877
Jenkintown, PA 19046-2877