Year At A Glance: EDUCATION | ||
---|---|---|
July 8, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 379 | 376 |
Attendance | 123 | 141 |
Children & Youth | ||
Pre-School | 10 | 9 |
Elementary School | 45 | 36 |
Middle School | 20 | 19 |
High School | 29 | 24 |
Total Children & Youth Education | 104 | 88 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Overbrook
6376 City Ave
Philadelphia, PA 19151-2505
Philadelphia, PA 19151-2505