| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 301 | 301 |
| Attendance | 144 | 118 |
| Gender | ||
| Females | 11 | 193 |
| Males | 1 | 108 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 4 | 4 |
| Black / African American / African | 4 | 5 |
| Latino | 7 | 7 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 286 | 285 |
| Income | ||
| Regular Contribution | $368,665 | $341,490 |
| Bequests | $0 | $0 |
| Investment Income | $6,787 | $22 |
| Capital Building Funds | $85,392 | $271,343 |
| Subsidy Aid | $3,000 | $5,000 |
| Other Income | $60,518 | $81,937 |
| Total Income | $524,362 | $699,792 |
| Expenditures | ||
| Local Program | $425,329 | $423,263 |
| Local Mission | $23,642 | $1,041 |
| Other Mission | $0 | $15,271 |
| Per Capita | $4,279 | $2,585 |
| Capital Expenditures | $54,281 | $558,536 |
| Investment Expense | $0 | $0 |
| Total Expenses | $507,531 | $1,000,696 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 12 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Newtown Square
3600 Goshen Rd
Newtown Square, PA 19073-2421
Newtown Square, PA 19073-2421