| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 595 | 608 |
| Attendance | 150 | 250 |
| Gender | ||
| Females | 359 | 362 |
| Males | 236 | 246 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 4 | 3 |
| Black / African American / African | 5 | 5 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 1 | 0 |
| Multiracial | 5 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 580 | 600 |
| Income | ||
| Regular Contribution | $620,000 | $620,500 |
| Bequests | $0 | $337,750 |
| Investment Income | $5,000 | $5,000 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $10,500 |
| Total Income | $625,000 | $973,750 |
| Expenditures | ||
| Local Program | $0 | $888,849 |
| Local Mission | $0 | $63,630 |
| Other Mission | $0 | $0 |
| Per Capita | $0 | $22,032 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $974,511 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 21 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Bethany
740 Washington Ave
Bridgeville, PA 15017-2020
Bridgeville, PA 15017-2020