Year At A Glance: Financials | ||
---|---|---|
June 7, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 823 | 823 |
Attendance | 475 | 474 |
Income | ||
Regular Contribution | $873,623 | $857,306 |
Bequests | $1,369,685 | $0 |
Investment Income | $1,476,468 | $1,840,676 |
Capital Building Funds | $350,798 | $198,102 |
Subsidy Aid | $0 | $0 |
Other Income | $320,558 | $175,570 |
Total Income | $4,391,132 | $3,071,654 |
Expenditures | ||
Local Program | $1,990,325 | $1,789,526 |
Local Mission | $619,266 | $613,682 |
Other Mission | $225,387 | $77,474 |
Per Capita | $29,916 | $28,093 |
Capital Expenditures | $2,053,961 | $498,447 |
Investment Expense | $98,646 | $0 |
Total Expenses | $5,017,501 | $3,007,222 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Shadyside
5121 Westminster Pl
Pittsburgh, PA 15232-2116
Pittsburgh, PA 15232-2116