Four Years At A Glance: Leadership | |||||
---|---|---|---|---|---|
September 18, 2025 | |||||
Membership | 2024 | 2023 | 2022 | ||
Membership | 817 | 823 | 823 | ||
Attendance | 475 | 475 | 474 | ||
Leadership | 2024 | 2023 | 2022 | ||
Deacons | Yes | Yes | Yes | ||
Ruling Elders | 21 | 21 | 21 | ||
Teachers & Officers | |||||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Shadyside
5121 Westminster Pl
Pittsburgh, PA 15232-2116
Pittsburgh, PA 15232-2116