| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 49 | 49 |
| Attendance | 20 | 0 |
| Income | ||
| Regular Contribution | $36,400 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $10,200 | $0 |
| Total Income | $46,600 | $0 |
| Expenditures | ||
| Local Program | $20,000 | $0 |
| Local Mission | $1,200 | $0 |
| Other Mission | $300 | $0 |
| Per Capita | $2,500 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $24,000 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Little Redstone
304 Central School Rd
Fayette City, PA 15438
Fayette City, PA 15438