Year At A Glance: Financials | ||
---|---|---|
September 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 93 | 99 |
Attendance | 41 | 40 |
Income | ||
Regular Contribution | $244,544 | $152,000 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $23,000 |
Subsidy Aid | $0 | $24,000 |
Other Income | $3,756 | $3,700 |
Total Income | $248,300 | $202,700 |
Expenditures | ||
Local Program | $221,874 | $182,000 |
Local Mission | $4,900 | $3,700 |
Other Mission | $1,500 | $600 |
Per Capita | $3,528 | $3,316 |
Capital Expenditures | $5,885 | $27,300 |
Investment Expense | $0 | $0 |
Total Expenses | $237,687 | $216,916 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Bessemer
29 N Main St
Bessemer, PA 16112
Bessemer, PA 16112