Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 131 | 136 |
Attendance | 60 | 60 |
Children & Youth | ||
Pre-School | 8 | 5 |
Elementary School | 9 | 10 |
Middle School | 3 | 4 |
High School | 8 | 4 |
Total Children & Youth Education | 28 | 23 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Neshannock
330 W Neshannock Ave
New Wilmington, PA 16142-1009
New Wilmington, PA 16142-1009