Year At A Glance: MEMBERSHIP | ||
---|---|---|
May 9, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 280 | 275 |
Attendance | 125 | 110 |
Friends | 50 | 55 |
Gains | ||
Certificate | 2 | 6 |
Professions / Reaffirmations | 5 | 5 |
Youth Professions | 4 | 0 |
Losses | ||
Certificate | 0 | 0 |
Deaths | 4 | 12 |
Deleted | 2 | 47 |
Baptisms | ||
Confirmation | 1 | 0 |
Presented | 5 | 3 |
Other | 0 | 0 |
Age | ||
Under 18 | 8 | 10 |
18 - 25 | 25 | 23 |
26 - 40 | 50 | 55 |
41 - 55 | 52 | 47 |
56 - 70 | 75 | 75 |
71 and over | 70 | 75 |
Gender | ||
Females | 173 | 165 |
Males | 107 | 100 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 4 | 4 |
Black / African American / African | 0 | 1 |
Latino | 8 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 268 | 270 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Oxford
101 N Main St
Oxford, OH 45056
Oxford, OH 45056