| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 229 | 232 |
| Attendance | 82 | 87 |
| Children & Youth | ||
| Pre-School | 4 | 6 |
| Elementary School | 6 | 8 |
| Middle School | 8 | 10 |
| High School | 10 | 8 |
| Total Children & Youth Education | 28 | 32 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
St Matthew
4001 Bel Pre Rd
Silver Spring, MD 20906
Silver Spring, MD 20906