| Year At A Glance: Membership Diversity | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 59 | 59 |
| Attendance | 35 | 40 |
| Age | ||
| Under 18 | 3 | 2 |
| 18 - 25 | 4 | 1 |
| 26 - 40 | 0 | 2 |
| 41 - 55 | 4 | 3 |
| 56 - 70 | 13 | 14 |
| 71 and over | 35 | 37 |
| Disabilities | ||
| Hearing | 4 | 4 |
| Mobility | 12 | 6 |
| Sight | 0 | 0 |
| Other | 0 | 0 |
| Gender | ||
| Females | 42 | 41 |
| Males | 17 | 18 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 59 | 59 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
||
Wild Flower
4800 E 6th St
Sioux Falls, SD 57110-1252
Sioux Falls, SD 57110-1252