| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 46 | 46 |
| Attendance | 18 | 0 |
| Gender | ||
| Females | 26 | 0 |
| Males | 20 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 2 | 2 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 43 | 0 |
| Income | ||
| Regular Contribution | $80,396 | $73,962 |
| Bequests | $0 | $0 |
| Investment Income | $8,512 | $4,658 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $1,000 | $1,000 |
| Other Income | $0 | $0 |
| Total Income | $89,908 | $79,620 |
| Expenditures | ||
| Local Program | $71,525 | $62,963 |
| Local Mission | $5,200 | $6,682 |
| Other Mission | $1,549 | $1,747 |
| Per Capita | $451 | $453 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $78,725 | $71,845 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
113 N Donley
Tulia, TX 79088
Tulia, TX 79088