Year At A Glance: EDUCATION | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 262 | 314 |
Attendance | 257 | 199 |
Children & Youth | ||
Pre-School | 40 | 23 |
Elementary School | 70 | 56 |
Middle School | 28 | 19 |
High School | 35 | 27 |
Total Children & Youth Education | 173 | 125 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mt Olympus
3280 E 3900 S
Salt Lake City, UT 84124-2160
Salt Lake City, UT 84124-2160