Year At A Glance: EDUCATION | ||
---|---|---|
July 2, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 173 | 179 |
Attendance | 71 | 80 |
Children & Youth | ||
Pre-School | 1 | 1 |
Elementary School | 0 | 2 |
Middle School | 0 | 2 |
High School | 0 | 2 |
Total Children & Youth Education | 1 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
2936 Rockefeller Ave
Everett, WA 98201
Everett, WA 98201