| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 545 | 536 |
| Attendance | 524 | 506 |
| Children & Youth | ||
| Pre-School | 75 | 15 |
| Elementary School | 233 | 40 |
| Middle School | 35 | 29 |
| High School | 25 | 64 |
| Total Children & Youth Education | 368 | 148 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Columbia
805 SE Columbia Ridge Dr
Vancouver, WA 98664
Vancouver, WA 98664