| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 92 | 95 |
| Attendance | 32 | 35 |
| Gender | ||
| Females | 58 | 60 |
| Males | 34 | 35 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 92 | 95 |
| Income | ||
| Regular Contribution | $90,849 | $57,835 |
| Bequests | $0 | $10,000 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $1,795 | $9,465 |
| Subsidy Aid | $0 | $0 |
| Other Income | $9,000 | $9,000 |
| Total Income | $101,644 | $86,300 |
| Expenditures | ||
| Local Program | $54,710 | $50,119 |
| Local Mission | $4,550 | $13,500 |
| Other Mission | $2,100 | $1,900 |
| Per Capita | $2,795 | $2,326 |
| Capital Expenditures | $0 | $28,000 |
| Investment Expense | $75,000 | $0 |
| Total Expenses | $139,155 | $95,845 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Trinity
18 Clarksburg Rd
Clarksburg, PA 15725
Clarksburg, PA 15725