Year At A Glance: OVERVIEW | ||
---|---|---|
April 25, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 85 | 94 |
Attendance | 62 | 68 |
Gender | ||
Females | 54 | 63 |
Males | 31 | 31 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 2 |
Black / African American / African | 3 | 0 |
Latino | 0 | 4 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 1 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 80 | 87 |
Income | ||
Regular Contribution | $289,528 | $313,616 |
Bequests | $7,080 | $92,000 |
Investment Income | $2,461 | $306 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $40,000 |
Other Income | $19,825 | $18,900 |
Total Income | $318,894 | $464,822 |
Expenditures | ||
Local Program | $325,032 | $324,439 |
Local Mission | $14,126 | $33,728 |
Other Mission | $0 | $2,194 |
Per Capita | $3,744 | $3,959 |
Capital Expenditures | $5,824 | $32,537 |
Investment Expense | $0 | $0 |
Total Expenses | $348,726 | $396,857 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 8 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Shadle Park
5508 N Alberta St
Spokane, WA 99205-7002
Spokane, WA 99205-7002