Year At A Glance: MEMBERSHIP | ||
---|---|---|
June 6, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 104 | 108 |
Attendance | 40 | 40 |
Friends | 5 | 3 |
Gains | ||
Certificate | 1 | 2 |
Professions / Reaffirmations | 0 | 1 |
Youth Professions | 0 | 0 |
Losses | ||
Certificate | 0 | 1 |
Deaths | 5 | 3 |
Deleted | 0 | 0 |
Baptisms | ||
Confirmation | 0 | 0 |
Presented | 0 | 0 |
Other | 0 | 0 |
Age | ||
Under 18 | 0 | 0 |
18 - 25 | 14 | 14 |
26 - 40 | 17 | 3 |
41 - 55 | 11 | 11 |
56 - 70 | 29 | 30 |
71 and over | 33 | 36 |
Gender | ||
Females | 62 | 63 |
Males | 42 | 45 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 4 | 4 |
Black / African American / African | 0 | 0 |
Latino | 3 | 3 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 2 | 2 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 95 | 99 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Forest Park
2300 S Sunny Slope Rd
New Berlin, WI 53151-3068
New Berlin, WI 53151-3068