Year At A Glance: EDUCATION | ||
---|---|---|
September 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 214 | 208 |
Attendance | 87 | 89 |
Children & Youth | ||
Pre-School | 2 | 16 |
Elementary School | 21 | 17 |
Middle School | 4 | 6 |
High School | 14 | 20 |
Total Children & Youth Education | 41 | 59 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
West Granville
6935 N 107th St
Milwaukee, WI 53224
Milwaukee, WI 53224