| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 65 | 95 |
| Attendance | 33 | 34 |
| Income | ||
| Regular Contribution | $86,501 | $92,564 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $2,636 | $2,622 |
| Subsidy Aid | $0 | $0 |
| Other Income | $1,290 | $1,365 |
| Total Income | $90,427 | $96,551 |
| Expenditures | ||
| Local Program | $68,934 | $110,498 |
| Local Mission | $2,400 | $2,400 |
| Other Mission | $3,347 | $3,300 |
| Per Capita | $3,681 | $3,720 |
| Capital Expenditures | $0 | $7,725 |
| Investment Expense | $0 | $0 |
| Total Expenses | $78,362 | $127,643 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Pioneer
1947 Riverside Ave
Marinette, WI 54143-1218
Marinette, WI 54143-1218