| Year At A Glance: EDUCATION | ||
|---|---|---|
| October 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 43 | 42 |
| Attendance | 24 | 24 |
| Children & Youth | ||
| Pre-School | 0 | 0 |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 1 |
| Total Children & Youth Education | 0 | 1 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
East Craftsbury
1773 E Craftsbury Rd
Craftsbury, VT 05826
Craftsbury, VT 05826