| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 81 | 74 |
| Attendance | 50 | 54 |
| Gender | ||
| Females | 50 | 0 |
| Males | 31 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 79 | 73 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 1 | 1 |
| Income | ||
| Regular Contribution | $0 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $0 | $0 |
| Expenditures | ||
| Local Program | $165,120 | $0 |
| Local Mission | $2,703 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $0 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $167,823 | $0 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Matthews-Murkland
7001 Old Providence Rd
Charlotte, NC 28226
Charlotte, NC 28226