Year At A Glance: Financials | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 14 | 14 |
Attendance | 20 | 17 |
Income | ||
Regular Contribution | $72,222 | $65,217 |
Bequests | $0 | $0 |
Investment Income | $10,407 | $4,060 |
Capital Building Funds | $14,400 | $0 |
Subsidy Aid | $2,000 | $2,000 |
Other Income | $28,000 | $31,868 |
Total Income | $127,029 | $103,145 |
Expenditures | ||
Local Program | $139,086 | $32,350 |
Local Mission | $2,500 | $5,129 |
Other Mission | $5,000 | $2,739 |
Per Capita | $708 | $740 |
Capital Expenditures | $20,000 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $167,294 | $40,958 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity United
118 King George Rd
Warren, NJ 07059-5625
Warren, NJ 07059-5625