Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 137 | 137 |
Attendance | 0 | 50 |
Children & Youth | ||
Pre-School | 0 | 5 |
Elementary School | 0 | 16 |
Middle School | 0 | 9 |
High School | 0 | 12 |
Total Children & Youth Education | 0 | 42 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Old Bergen
1 Highland Ave
Jersey City, NJ 07306
Jersey City, NJ 07306