| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 36 | 36 |
| Attendance | 30 | 42 |
| Income | ||
| Regular Contribution | $221,876 | $215,164 |
| Bequests | $12,080 | $0 |
| Investment Income | $59,776 | $4,770 |
| Capital Building Funds | $82,500 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $28,935 | $31,868 |
| Total Income | $405,167 | $251,802 |
| Expenditures | ||
| Local Program | $202,413 | $276,324 |
| Local Mission | $9,411 | $8,390 |
| Other Mission | $150 | $0 |
| Per Capita | $1,700 | $1,670 |
| Capital Expenditures | $91,462 | $0 |
| Investment Expense | $9,776 | $0 |
| Total Expenses | $314,912 | $286,384 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Ward Parkway
7406 Ward Pky
Kansas City, MO 64114-1508
Kansas City, MO 64114-1508