Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 45 | 44 |
Attendance | 22 | 24 |
Children & Youth | ||
Pre-School | 0 | 1 |
Elementary School | 0 | 1 |
Middle School | 0 | 1 |
High School | 0 | 0 |
Total Children & Youth Education | 0 | 3 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First Wyoming United
2972 Main St
Torrington, WY 82240
Torrington, WY 82240