Year At A Glance: OVERVIEW | ||
---|---|---|
August 13, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 73 | 73 |
Attendance | 43 | 44 |
Gender | ||
Females | 51 | 52 |
Males | 22 | 21 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 1 | 1 |
Black / African American / African | 1 | 1 |
Latino | 4 | 4 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 67 | 67 |
Income | ||
Regular Contribution | $160,721 | $198,844 |
Bequests | $0 | $27,121 |
Investment Income | $7,608 | $5,638 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $8,667 | $3,272 |
Total Income | $176,996 | $234,875 |
Expenditures | ||
Local Program | $131,820 | $108,724 |
Local Mission | $11,915 | $7,498 |
Other Mission | $5,921 | $8,401 |
Per Capita | $1,927 | $7,563 |
Capital Expenditures | $0 | $0 |
Investment Expense | $58,882 | $100,175 |
Total Expenses | $210,465 | $232,361 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 7 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Crescent Hill
142 Crescent Ave
Louisville, KY 40206
Louisville, KY 40206