Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
May 3, 2025 | |||||
Membership | 2023 | 2022 | |||
Total Membership | 481 | 484 | |||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 65 | 63 | |||
Age 41 to 55 | 56 | 58 | |||
Age 56 to 70 | 114 | 117 | |||
Over Age 70 | 188 | 189 | |||
Disabilities | 2023 | 2022 | |||
Hearing | 15 | 4 | |||
Sight | 2 | 0 | |||
Mobility | 15 | 15 | |||
Other | 10 | 1 | |||
Racial Ethnic Diversity | 2023 | 2022 | |||
Asian | 4 | 4 | |||
Black | 2 | 2 | |||
Latinx | 0 | 3 | |||
Middle Eastern | 0 | 0 | |||
Native American | 0 | 0 | |||
White | 474 | 475 | |||
Total | 481 | 484 | |||
Finances | 2023 | 2022 | |||
Annual Income | 564,783 | 1,082,534 | |||
Annual Expenses | 1,322,016 | 1,442,973 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 1 | |||
Ruling Elders | 15 | 14 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|