Year At A Glance: EDUCATION | ||
---|---|---|
July 8, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 697 | 844 |
Attendance | 175 | 0 |
Children & Youth | ||
Pre-School | 10 | 0 |
Elementary School | 55 | 0 |
Middle School | 28 | 0 |
High School | 28 | 0 |
Total Children & Youth Education | 121 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Highland
1011 Cherokee Rd
Louisville, KY 40204
Louisville, KY 40204