| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 347 | 338 |
| Attendance | 289 | 189 |
| Children & Youth | ||
| Pre-School | 16 | 11 |
| Elementary School | 29 | 32 |
| Middle School | 12 | 15 |
| High School | 18 | 21 |
| Total Children & Youth Education | 75 | 79 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Lakeside
2690 Dixie Hwy
Lakeside Park, KY 41017-2544
Lakeside Park, KY 41017-2544