| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 27, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,972 | 38 | 7 - 617 | 56 |
| Attendance | 2,692 | 34 | 8 - 342 | 38 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 107 | 38 | 0 - 24 | 2 |
| Elementary School | 423 | 38 | 0 - 119 | 3 |
| Middle School | 205 | 38 | 0 - 53 | 2 |
| High School | 285 | 38 | 0 - 105 | 2 |
| Total Children & Youth | 1,020 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Inland Northwest
PO Box 8055
Spokane, WA 99203
Spokane, WA 99203
Web: www.presbyinw.org
Churches in Presbytery: 38 Synod: (030)