| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 27, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 38 | 39 | 40 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 3,972 | 4,162 | 4,472 |
| Total Attendance | 2,692 | 2,812 | 2,923 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 234 | 226 | 276 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||