Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
April 26, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 4,162 | 39 | 6 - 619 | 57 |
Attendance | 2,812 | 35 | 8 - 349 | 33 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,295 | 39 | 0 - 362 | 32 |
Male | 1,441 | 39 | 0 - 257 | 19 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 84 | 39 | ||
Black / African American / African | 31 | 39 | ||
Latinx | 19 | 39 | ||
Middle Eastern / North African | 6 | 39 | ||
Multiracial | 24 | 39 | ||
Native American / Alaska / Native Indigenous | 69 | 39 | ||
White | 3,457 | 39 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $8,104,801 | 32 | $7,693 - 1,459,837 | $122,936 |
Bequests | $279,744 | 9 | $240 - 95,000 | $7,080 |
Investment Income | $392,728 | 22 | $1 - 214,091 | $2,255 |
Capital Building Fund | $597,851 | 10 | $1,500 - 525,000 | $4,715 |
Subsidy Aid | $28,730 | 5 | $1,000 - 21,500 | $2,000 |
Other Income | $649,362 | 25 | $111 - 142,063 | $13,584 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $21,685,236 | 31 | $11,465 - 15,252,193 | $136,152 |
Local Mission | $452,749 | 29 | $500 - 78,500 | $7,448 |
Other Mission | $213,282 | 22 | $331 - 63,500 | $3,562 |
Per Capita | $151,421 | 31 | $312 - 24,921 | $2,691 |
Capital Expenditures | $444,583 | $2,358 - 174,923 | $6,000 | |
Investment Expense | $110,050 | 4 | $50 - 50,000 | $30,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 23 | ||
Ruling Elders | 226 | 31 | 2 - 18 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Inland Northwest
8910 E Dalton Ave
Spokane, WA 99212-3401
Spokane, WA 99212-3401
Web: www.presbyinw.org
Churches in Presbytery: 39 Synod: (030)