| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 27, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 38 | 39 | 40 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,234 | 2,295 | 2,466 |
| Male | 1,356 | 1,441 | 1,580 |
| Total | 3,972 | 4,162 | 4,472 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 91 | 84 | 75 |
| Black | 35 | 31 | 24 |
| Latinx | 19 | 19 | 24 |
| Middle Eastern | 7 | 6 | 6 |
| Native American | 45 | 69 | 69 |
| White | 3,276 | 3,457 | 3,773 |
| Total | 3,505 | 3,690 | 3,998 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $11,299,659 | $10,053,216 | $11,284,680 |
| Annual Expenses | $12,351,179 | $23,057,321 | $9,671,059 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 234 | 226 | 276 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 252 | 326 | 341 |
| Sight | 88 | 100 | 103 |
| Mobility | 291 | 265 | 317 |
| Other | 304 | 332 | 412 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||