| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 52 | 53 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 6,033 | 6,421 | 6,627 |
| Attendance | 2,806 | 2,905 | 4,044 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $10,051,031 | $10,010,072 | $9,039,900 |
| Bequests | $1,107,942 | $463,448 | $530,589 |
| Investment Income | $783,205 | $449,353 | $316,020 |
| Capital Building Fund | $846,269 | $1,056,508 | $547,923 |
| Subsidy Aid | $15,057 | $1,180,754 | $102,123 |
| Other Income | $1,749,794 | $2,121,936 | $610,702 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $9,996,121 | $9,732,746 | $8,483,478 |
| Local Mission | $673,895 | $736,863 | $976,291 |
| Other Mission | $603,939 | $1,028,134 | $518,219 |
| Per Capita | $290,168 | $777,700 | $221,496 |
| Capital Expenditures | $1,368,671 | $988,480 | $1,240,643 |
| Investment Expense | $835,824 | $1,034,490 | $385,697 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Northwest Coast
22600 96th Ave. W
Edmonds, WA 98020
Edmonds, WA 98020