Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 52 | 53 | 54 |
Membership | 2024 | 2023 | 2022 |
Female | 2,437 | 2,701 | 3,876 |
Male | 1,736 | 1,787 | 2,725 |
Total | 6,033 | 6,421 | 6,627 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 355 | 364 | 2,169 |
Black | 59 | 53 | 56 |
Latinx | 88 | 37 | 46 |
Middle Eastern | 19 | 18 | 67 |
Native American | 42 | 63 | 83 |
White | 3,201 | 3,905 | 4,145 |
Total | 3,842 | 4,491 | 6,606 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $14,553,298 | $15,282,071 | $11,147,257 |
Annual Expenses | $13,768,618 | $14,298,413 | $11,825,824 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 246 | 275 | 301 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 411 | 479 | 407 |
Sight | 256 | 230 | 104 |
Mobility | 253 | 289 | 264 |
Other | 321 | 315 | 223 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northwest Coast
22600 96th Ave. W
Edmonds, WA 98020
Edmonds, WA 98020