Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,368 | 31 | 15 - 875 | 65 |
Attendance | 2,420 | 25 | 12 - 741 | 55 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 109 | 31 | 0 - 45 | 0 |
Elementary School | 286 | 31 | 0 - 100 | 4 |
Middle School | 180 | 31 | 0 - 78 | 1 |
High School | 165 | 31 | 0 - 60 | 2 |
Total Children & Youth | 740 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Olympia
11010 Harbor Hill Drive Suite B592
Gig Harbor, WA 98332
Gig Harbor, WA 98332
Web: www.olypres.org
Churches in Presbytery: 31 Synod: (030)