Year At A Glance: Leadership | ||||
---|---|---|---|---|
August 1, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,368 | 31 | 15 - 875 | 65 |
Attendance | 2,420 | 25 | 12 - 741 | 55 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 19 | ||
Ruling Elders | 182 | 25 | 3 - 20 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Olympia
11010 Harbor Hill Drive Suite B592
Gig Harbor, WA 98332
Gig Harbor, WA 98332
Web: www.olypres.org
Churches in Presbytery: 31 Synod: (030)