Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 31, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,368 | 31 | 15 - 875 | 65 |
Attendance | 2,420 | 25 | 12 - 741 | 55 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,734 | 31 | 0 - 556 | 39 |
Male | 1,040 | 31 | 0 - 319 | 17 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 57 | 31 | ||
Black / African American / African | 60 | 31 | ||
Latinx | 31 | 31 | ||
Middle Eastern / North African | 3 | 31 | ||
Multiracial | 36 | 31 | ||
Native American / Alaska / Native Indigenous | 40 | 31 | ||
White | 2,209 | 31 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $7,517,925 | 23 | $19,803 - 2,217,709 | $195,164 |
Bequests | $250,041 | 9 | $300 - 75,646 | $10,000 |
Investment Income | $338,876 | 15 | $106 - 93,917 | $6,583 |
Capital Building Fund | $2,525,133 | 15 | $470 - 1,519,982 | $26,830 |
Subsidy Aid | $35,793 | 10 | $300 - 10,000 | $2,276 |
Other Income | $958,933 | 21 | $325 - 399,594 | $19,594 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $7,770,170 | 23 | $2,500 - 2,907,004 | $189,149 |
Local Mission | $827,539 | 22 | $600 - 329,329 | $9,776 |
Other Mission | $290,196 | 17 | $210 - 156,287 | $5,000 |
Per Capita | $142,827 | 22 | $1,100 - 41,900 | $3,625 |
Capital Expenditures | $1,049,309 | $2,234 - 521,806 | $14,333 | |
Investment Expense | $1,797,883 | 11 | $298 - 1,187,317 | $20,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 19 | ||
Ruling Elders | 182 | 25 | 3 - 20 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Olympia
11010 Harbor Hill Drive Suite B592
Gig Harbor, WA 98332
Gig Harbor, WA 98332
Web: www.olypres.org
Churches in Presbytery: 31 Synod: (030)