Four Years At A Glance: Leadership | |||
---|---|---|---|
September 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 20 | 20 | 21 |
Membership | 2024 | 2023 | 2022 |
Total Members | 1,145 | 1,295 | 1,336 |
Total Attendance | 465 | 319 | 351 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 69 | 44 | 57 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|